Ward County – Rolling Green Township 10.9.25
Govt. Lots 3, 4, E1/2SW1/4, SE1/4 Section 19-154-85
and
Govt. Lots 1, 2, E1/2NW1/4 and portion of the
NE1/4 also known as Outlot 1 of the N1/2NE1/4
Section 30-154-85
509 total deeded acres +/-
7.25 tillable acres +/-
Productivity Index – 60.2 PI
488 pasture acres +/-
2024 Real Estate Taxes – $1,074.28
This auction has ended
| Bidder | Bid amount | Bid time |
| b************************m | $690,000.00 | 2025-10-09 21:13:59 |
| b************************m | $685,000.00 | 2025-10-09 21:09:59 |
| k*****m | $681,000.00 | 2025-10-09 21:09:22 |
| b************************m | $680,000.00 | 2025-10-09 21:01:25 |
| w**********n | $676,000.00 | 2025-10-09 21:00:55 |
| b************************m | $675,000.00 | 2025-10-09 20:58:51 |
| k*****m | $671,000.00 | 2025-10-09 20:57:54 |
| b************************m | $670,000.00 | 2025-10-09 20:53:09 |
| w**********n | $661,000.00 | 2025-10-09 20:52:39 |
| b************************m | $660,000.00 | 2025-10-09 20:52:06 |
| w**********n | $651,000.00 | 2025-10-09 20:51:31 |
| b************************m | $650,000.00 | 2025-10-09 20:50:54 |
| w**********n | $641,000.00 | 2025-10-09 20:50:10 |
| b************************m | $640,000.00 | 2025-10-09 20:49:24 |
| w**********n | $631,000.00 | 2025-10-09 20:48:47 |
| b************************m | $630,000.00 | 2025-10-09 20:46:19 |
| w**********n | $626,000.00 | 2025-10-09 20:45:47 |
| b************************m | $625,000.00 | 2025-10-09 20:43:51 |
| c****n | $622,000.00 | 2025-10-09 20:43:10 |
| w**********n | $621,000.00 | 2025-10-09 20:42:37 |
| b************************m | $620,000.00 | 2025-10-09 20:41:30 |
| w**********n | $615,000.00 | 2025-10-09 20:40:36 |
| c****n | $614,000.00 | 2025-10-09 20:40:22 |
| b************************m | $611,000.00 | 2025-10-09 20:39:44 |
| w**********n | $609,000.00 | 2025-10-09 20:39:20 |
| b************************m | $608,000.00 | 2025-10-09 20:38:58 |
| w**********n | $606,000.00 | 2025-10-09 20:38:47 |
| c****n | $605,000.00 | 2025-10-09 20:38:33 |
| w**********n | $604,000.00 | 2025-10-09 20:37:58 |
| c****n | $603,000.00 | 2025-10-09 20:37:50 |
| b************************m | $602,000.00 | 2025-10-09 20:37:07 |
| c****n | $601,000.00 | 2025-10-09 20:35:54 |
| b************************m | $600,000.00 | 2025-10-09 20:34:48 |
| c****n | $592,000.00 | 2025-10-09 20:33:58 |
| b************************m | $590,000.00 | 2025-10-09 20:33:21 |
| c****n | $586,000.00 | 2025-10-09 20:32:52 |
| b************************m | $585,000.00 | 2025-10-09 20:32:27 |
| c****n | $582,000.00 | 2025-10-09 20:31:25 |
| b************************m | $580,000.00 | 2025-10-09 20:30:59 |
| c****n | $577,000.00 | 2025-10-09 20:29:31 |
| b************************m | $575,000.00 | 2025-10-09 20:29:08 |
| w**********n | $573,000.00 | 2025-10-09 20:29:05 |
| c****n | $572,000.00 | 2025-10-09 20:28:06 |
| b************************m | $570,000.00 | 2025-10-09 20:27:41 |
| c****n | $568,000.00 | 2025-10-09 20:25:32 |
| b************************m | $565,000.00 | 2025-10-09 20:25:02 |
| c****n | $562,000.00 | 2025-10-09 20:24:17 |
| b************************m | $560,000.00 | 2025-10-09 20:23:44 |
| c****n | $558,000.00 | 2025-10-09 20:21:58 |
| b************************m | $557,000.00 | 2025-10-09 20:21:27 |
| c****n | $555,000.00 | 2025-10-09 20:20:29 |
| b************************m | $553,000.00 | 2025-10-09 20:19:47 |
| Start auction | $551,000.00 | October 9, 2025 8:00 pm |

