Renville County – Stafford Township 11.21.25
NE1/4 less R/W Section 35-163-87
157 total deeded acres +/-
155 pasture acres +/-
2024 Real Estate Taxes – $683.78
This auction has ended
| Bidder | Bid amount | Bid time |
| j*********n | $315,000.00 | 2025-11-21 17:54:54 |
| n********************m | $310,000.00 | 2025-11-21 17:50:40 |
| j*********n | $308,500.00 | 2025-11-21 17:50:21 |
| n********************m | $307,500.00 | 2025-11-21 17:50:02 |
| j*********n | $306,500.00 | 2025-11-21 17:47:49 |
| n********************m | $305,500.00 | 2025-11-21 17:45:13 |
| j*********n | $304,500.00 | 2025-11-21 17:41:12 |
| n********************m | $303,500.00 | 2025-11-21 17:39:48 |
| j*********n | $302,500.00 | 2025-11-21 17:35:09 |
| n********************m | $301,500.00 | 2025-11-21 17:33:55 |
| j*********n | $300,500.00 | 2025-11-21 17:32:55 |
| n********************m | $299,500.00 | 2025-11-21 17:27:27 |
| j*********n | $298,500.00 | 2025-11-21 17:24:44 |
| n********************m | $297,000.00 | 2025-11-21 17:23:12 |
| j*********n | $295,500.00 | 2025-11-21 17:19:26 |
| n********************m | $290,000.00 | 2025-11-21 17:18:34 |
| j*********n | $286,500.00 | 2025-11-21 17:16:39 |
| n********************m | $285,500.00 | 2025-11-21 17:15:49 |
| j*********n | $284,500.00 | 2025-11-21 17:15:07 |
| n********************m | $283,500.00 | 2025-11-21 17:14:01 |
| j*********n | $282,500.00 | 2025-11-21 17:13:22 |
| n********************m | $281,500.00 | 2025-11-21 17:06:39 |
| j*********n | $280,500.00 | 2025-11-21 17:06:11 |
| n********************m | $279,500.00 | 2025-11-21 17:05:31 |
| j*********n | $278,500.00 | 2025-11-21 17:05:07 |
| n********************m | $277,500.00 | 2025-11-21 17:00:21 |
| j*********n | $276,500.00 | 2025-11-21 16:59:46 |
| n********************m | $275,500.00 | 2025-11-21 16:59:25 |
| j*********n | $274,500.00 | 2025-11-21 16:59:12 |
| n********************m | $273,500.00 | 2025-11-21 16:54:37 |
| j*********n | $272,500.00 | 2025-11-21 16:53:20 |
| n********************m | $271,500.00 | 2025-11-21 16:52:00 |
| j*********n | $270,500.00 | 2025-11-21 16:50:57 |
| n********************m | $264,500.00 | 2025-11-21 16:50:27 |
| j*********n | $263,500.00 | 2025-11-21 16:50:13 |
| n********************m | $261,500.00 | 2025-11-21 16:49:36 |
| j*********n | $260,500.00 | 2025-11-21 16:49:12 |
| n********************m | $258,500.00 | 2025-11-21 16:44:13 |
| j********1 | $257,500.00 | 2025-11-21 16:43:39 |
| n********************m | $256,500.00 | 2025-11-21 16:38:35 |
| j*********n | $255,500.00 | 2025-11-21 16:35:04 |
| n********************m | $254,500.00 | 2025-11-21 16:34:51 |
| j*********n | $253,500.00 | 2025-11-21 16:33:52 |
| j********1 | $252,500.00 | 2025-11-21 16:32:12 |
| j*********n | $251,500.00 | 2025-11-21 16:29:24 |
| j********1 | $246,500.00 | 2025-11-21 16:28:52 |
| n********************m | $245,500.00 | 2025-11-21 16:28:22 |
| j********1 | $244,500.00 | 2025-11-21 16:27:50 |
| j*********n | $243,500.00 | 2025-11-21 16:27:20 |
| n********************m | $242,500.00 | 2025-11-21 16:26:45 |
| j*********n | $241,500.00 | 2025-11-21 16:26:09 |
| n********************m | $240,500.00 | 2025-11-21 16:24:02 |
| j********1 | $239,500.00 | 2025-11-21 16:22:00 |
| j*********n | $238,500.00 | 2025-11-21 16:20:41 |
| n********************m | $236,500.00 | 2025-11-21 16:08:29 |
| j*********n | $235,500.00 | 2025-11-21 16:02:58 |
| j*********n | $233,500.00 | 2025-11-21 16:02:20 |
| Start auction | $233,500.00 | November 21, 2025 4:00 pm |

