McHenry County – Tract 1
Tract 1:
W1/2NW1/4 and portion of the E1/2NW1/4 Section 14-151-77
Total Acres: 90 acres +/-
Total Tillable Acres – 81.06 acres +/-
Productivity Index – 56.3 PI
This auction has ended
| Bidder | Bid amount | Bid time |
| h**********n | $210,000.00 | 2024-11-08 16:16:07 |
| h**********n | $207,000.00 | 2024-11-08 16:15:23 |
| h**********n | $201,000.00 | 2024-11-08 16:14:56 |
| h**********n | $199,000.00 | 2024-11-08 16:14:43 |
| h**********n | $197,000.00 | 2024-11-08 16:14:32 |
| h**********n | $195,000.00 | 2024-11-08 16:14:18 |
| h**********n | $193,000.00 | 2024-11-08 16:14:07 |
| h**********n | $191,000.00 | 2024-11-08 16:13:57 |
| h**********n | $189,000.00 | 2024-11-08 16:13:44 |
| h**********n | $187,000.00 | 2024-11-08 16:13:33 |
| h**********n | $185,000.00 | 2024-11-08 16:13:04 |
| h**********n | $183,000.00 | 2024-11-08 16:12:52 |
| h**********n | $181,000.00 | 2024-11-08 16:12:34 |
| h**********n | $179,000.00 | 2024-11-08 16:08:52 |
| h**********n | $177,000.00 | 2024-11-08 16:08:18 |
| h**********n | $175,000.00 | 2024-11-08 16:07:54 |
| h**********n | $173,000.00 | 2024-11-08 16:07:27 |
| h**********n | $171,000.00 | 2024-11-08 16:07:15 |
| h**********n | $169,000.00 | 2024-11-08 16:06:53 |
| h**********n | $167,000.00 | 2024-11-08 16:06:40 |
| h**********n | $165,000.00 | 2024-11-08 16:06:27 |
| h**********n | $163,000.00 | 2024-11-08 16:06:15 |
| h**********n | $161,000.00 | 2024-11-08 16:06:02 |
| k**********************m | $160,000.00 | 2024-11-08 16:05:59 |
| h**********n | $159,000.00 | 2024-11-08 16:05:43 |
| k**********************m | $158,000.00 | 2024-11-08 16:05:39 |
| h**********n | $157,000.00 | 2024-11-08 16:05:30 |
| h**********n | $155,000.00 | 2024-11-08 16:05:09 |
| h**********n | $153,000.00 | 2024-11-08 16:04:56 |
| k**********************m | $152,000.00 | 2024-11-08 16:04:33 |
| h**********n | $151,000.00 | 2024-11-08 16:04:15 |
| k**********************m | $150,000.00 | 2024-11-08 16:03:52 |
| h**********n | $149,000.00 | 2024-11-08 16:03:42 |
| h**********n | $147,000.00 | 2024-11-08 16:03:28 |
| h**********n | $145,000.00 | 2024-11-08 16:03:14 |
| h**********n | $143,000.00 | 2024-11-08 16:03:00 |
| h**********n | $141,000.00 | 2024-11-08 16:02:43 |
| k**********************m | $140,000.00 | 2024-11-08 16:02:39 |
| h**********n | $139,000.00 | 2024-11-08 16:02:26 |
| h**********n | $137,000.00 | 2024-11-08 16:02:07 |
| h**********n | $135,000.00 | 2024-11-08 16:00:45 |
| Start auction | $130,000.00 | November 8, 2024 4:00 pm |

