Mountrail County 10.22.26
SE1/4 Section 15-151-89
160 total deeded acres +/-
157.98 tillable acres +/-
Productivity Index – 77.7 PI
2024 Real Estate Taxes – $819.66
This auction has ended
| Bidder | Bid amount | Bid time |
| ***** | $735,000.00 | 2026-10-22 17:19:35 |
| ***** | $731,000.00 | 2026-10-22 17:19:17 |
| ***** | $730,000.00 | 2026-10-22 17:14:28 |
| ***** | $728,000.00 | 2026-10-22 17:14:13 |
| ***** | $727,000.00 | 2026-10-22 17:09:32 |
| ***** | $726,000.00 | 2026-10-22 17:09:11 |
| ***** | $725,000.00 | 2026-10-22 17:01:18 |
| ***** | $724,000.00 | 2026-10-22 17:00:59 |
| ***** | $723,000.00 | 2026-10-22 17:00:47 |
| ***** | $722,000.00 | 2026-10-22 17:00:18 |
| ***** | $721,000.00 | 2026-10-22 16:58:53 |
| ***** | $720,000.00 | 2026-10-22 16:58:15 |
| ***** | $717,000.00 | 2026-10-22 16:58:08 |
| ***** | $716,000.00 | 2026-10-22 16:57:48 |
| ***** | $715,000.00 | 2026-10-22 16:57:30 |
| ***** | $714,000.00 | 2026-10-22 16:57:15 |
| ***** | $713,000.00 | 2026-10-22 16:56:32 |
| ***** | $712,000.00 | 2026-10-22 16:56:01 |
| ***** | $711,000.00 | 2026-10-22 16:54:45 |
| ***** | $710,000.00 | 2026-10-22 16:53:48 |
| ***** | $706,000.00 | 2026-10-22 16:53:35 |
| ***** | $705,000.00 | 2026-10-22 16:53:14 |
| ***** | $701,000.00 | 2026-10-22 16:47:54 |
| ***** | $700,000.00 | 2026-10-22 16:47:26 |
| ***** | $698,000.00 | 2026-10-22 16:47:17 |
| ***** | $696,000.00 | 2026-10-22 16:46:57 |
| ***** | $695,000.00 | 2026-10-22 16:45:50 |
| ***** | $693,000.00 | 2026-10-22 16:45:29 |
| ***** | $690,000.00 | 2026-10-22 16:44:39 |
| ***** | $689,000.00 | 2026-10-22 16:44:21 |
| ***** | $688,000.00 | 2026-10-22 16:40:41 |
| ***** | $685,000.00 | 2026-10-22 16:40:06 |
| ***** | $676,000.00 | 2026-10-22 16:36:58 |
| ***** | $673,000.00 | 2026-10-22 16:36:34 |
| ***** | $672,000.00 | 2026-10-22 16:36:08 |
| ***** | $671,000.00 | 2026-10-22 16:35:46 |
| ***** | $670,000.00 | 2026-10-22 16:33:51 |
| ***** | $660,000.00 | 2026-10-22 16:33:11 |
| ***** | $658,000.00 | 2026-10-22 16:32:17 |
| ***** | $657,000.00 | 2026-10-22 16:31:50 |
| ***** | $656,000.00 | 2026-10-22 16:31:35 |
| ***** | $655,000.00 | 2026-10-22 16:31:12 |
| ***** | $651,000.00 | 2026-10-22 16:25:12 |
| ***** | $650,000.00 | 2026-10-22 16:24:52 |
| ***** | $644,000.00 | 2026-10-22 16:24:38 |
| ***** | $643,000.00 | 2026-10-22 16:24:12 |
| ***** | $641,000.00 | 2026-10-22 16:23:56 |
| ***** | $640,000.00 | 2026-10-22 16:23:39 |
| ***** | $636,000.00 | 2026-10-22 16:23:29 |
| ***** | $635,000.00 | 2026-10-22 16:23:11 |
| ***** | $634,000.00 | 2026-10-22 16:22:39 |
| ***** | $633,000.00 | 2026-10-22 16:22:20 |
| ***** | $632,000.00 | 2026-10-22 16:19:07 |
| ***** | $631,000.00 | 2026-10-22 16:18:08 |
| ***** | $630,000.00 | 2026-10-22 16:15:20 |
| ***** | $629,000.00 | 2026-10-22 16:13:48 |
| ***** | $628,000.00 | 2026-10-22 16:06:59 |
| ***** | $627,000.00 | 2026-10-22 16:06:33 |
| ***** | $626,000.00 | 2026-10-22 16:03:43 |
| Start auction | $626,000.00 | October 22, 2026 4:00 pm |

