Ward Country – Waterford Township – Tract 1
SE1/4 Section 7-157-83
160 total deeded acres +/-
150.54 tillable acres +/-
Productivity Index – 79.8 PI
2024 Real Estate Taxes – $1,139.16
This auction has ended
| Bidder | Bid amount | Bid time |
| m***********m | $551,000.00 | 2024-12-20 16:29:36 |
| q*******************t | $550,000.00 | 2024-12-20 16:28:54 |
| m***********m | $546,000.00 | 2024-12-20 16:28:27 |
| q*******************t | $545,000.00 | 2024-12-20 16:28:13 |
| m***********m | $544,000.00 | 2024-12-20 16:28:07 |
| q*******************t | $543,000.00 | 2024-12-20 16:27:56 |
| m***********m | $542,000.00 | 2024-12-20 16:27:45 |
| q*******************t | $541,000.00 | 2024-12-20 16:27:28 |
| m***********m | $540,000.00 | 2024-12-20 16:27:20 |
| q*******************t | $539,000.00 | 2024-12-20 16:27:03 |
| m***********m | $538,000.00 | 2024-12-20 16:26:54 |
| q*******************t | $537,000.00 | 2024-12-20 16:26:38 |
| m***********m | $536,000.00 | 2024-12-20 16:26:32 |
| q*******************t | $535,000.00 | 2024-12-20 16:26:22 |
| m***********m | $534,000.00 | 2024-12-20 16:26:12 |
| q*******************t | $533,000.00 | 2024-12-20 16:25:55 |
| m***********m | $532,000.00 | 2024-12-20 16:25:48 |
| q*******************t | $531,000.00 | 2024-12-20 16:25:27 |
| m***********m | $530,000.00 | 2024-12-20 16:25:14 |
| q*******************t | $529,000.00 | 2024-12-20 16:24:58 |
| m***********m | $528,000.00 | 2024-12-20 16:24:46 |
| q*******************t | $527,000.00 | 2024-12-20 16:24:11 |
| m***********m | $526,000.00 | 2024-12-20 16:23:56 |
| q*******************t | $525,000.00 | 2024-12-20 16:23:38 |
| m***********m | $524,000.00 | 2024-12-20 16:23:25 |
| q*******************t | $523,000.00 | 2024-12-20 16:23:10 |
| m***********m | $522,000.00 | 2024-12-20 16:22:43 |
| q*******************t | $521,000.00 | 2024-12-20 16:22:27 |
| m***********m | $520,000.00 | 2024-12-20 16:22:16 |
| q*******************t | $519,000.00 | 2024-12-20 16:21:46 |
| m***********m | $518,000.00 | 2024-12-20 16:21:19 |
| q*******************t | $517,000.00 | 2024-12-20 16:19:57 |
| m***********m | $516,000.00 | 2024-12-20 16:00:56 |
| Start auction | $515,000.00 | December 20, 2024 4:00 pm |

