Sheridan County – Strassburg Township 10.9.25
Govt. Lots 1, 2, 3, 4, S1/2NE1/4 Section 2-150-77
238.32 total deeded acres +/-
224.7 tillable acres +/-
Productivity Index – 67 PI
2024 Real Estate Taxes – $1,356.12
and
Govt. Lots 1, 2 and portion of Govt. Lot 3 Section 3-150-77
105.40 total deeded acres +/-
95.47 tillable acres +/-
Productivity Index – 57.3 PI
2024 Real Estate Taxes – $520.53
This auction has ended
| Bidder | Bid amount | Bid time |
| d*******************m | $663,000.00 | 2025-10-09 16:03:55 |
| b*********i | $661,000.00 | 2025-10-09 16:03:05 |
| d*******************m | $659,000.00 | 2025-10-09 15:58:47 |
| b*********i | $657,000.00 | 2025-10-09 15:58:16 |
| d*******************m | $656,000.00 | 2025-10-09 15:54:00 |
| b*********i | $655,000.00 | 2025-10-09 15:53:13 |
| d*******************m | $654,000.00 | 2025-10-09 15:47:35 |
| b*********i | $653,000.00 | 2025-10-09 15:47:24 |
| d*******************m | $652,000.00 | 2025-10-09 15:44:24 |
| b*********i | $651,000.00 | 2025-10-09 15:44:15 |
| d*******************m | $650,000.00 | 2025-10-09 15:43:51 |
| b*********i | $649,000.00 | 2025-10-09 15:43:32 |
| d*******************m | $648,000.00 | 2025-10-09 15:39:30 |
| b*********i | $647,000.00 | 2025-10-09 15:39:05 |
| d*******************m | $646,000.00 | 2025-10-09 15:36:02 |
| b*********i | $645,000.00 | 2025-10-09 15:32:03 |
| d*******************m | $644,000.00 | 2025-10-09 15:30:13 |
| b*********i | $643,000.00 | 2025-10-09 15:27:43 |
| d*******************m | $642,000.00 | 2025-10-09 15:25:04 |
| b*********i | $641,000.00 | 2025-10-09 15:15:42 |
| b*********i | $640,000.00 | 2025-10-09 15:02:49 |
| Start auction | $640,000.00 | October 9, 2025 3:00 pm |

