Bottineau County 2.13.26 Tract 1
Tract 1: S1/2SW1/4, S1/2NE1/4 less Outlot 1, SE1/4 Section 32-164-81
Total Acres: 268 +/- gross acres
Tillable Acres: 201 +/-
Pasture Acres: 43 +/-
Productivity Index: 68.4
2025 Real Estate Taxes: $2,037.65
This auction has ended
| Bidder | Bid amount | Bid time |
| c********d | $700,000.00 | 2026-02-13 16:40:04 |
| n********************m | $695,000.00 | 2026-02-13 16:39:49 |
| c********d | $690,000.00 | 2026-02-13 16:34:42 |
| n********************m | $685,000.00 | 2026-02-13 16:34:24 |
| c********d | $680,000.00 | 2026-02-13 16:28:48 |
| n********************m | $675,000.00 | 2026-02-13 16:28:37 |
| c********d | $670,000.00 | 2026-02-13 16:24:17 |
| n********************m | $665,000.00 | 2026-02-13 16:24:01 |
| c********d | $660,000.00 | 2026-02-13 16:22:22 |
| n********************m | $655,000.00 | 2026-02-13 16:21:57 |
| c********d | $650,000.00 | 2026-02-13 16:20:14 |
| n********************m | $645,000.00 | 2026-02-13 16:19:57 |
| c********d | $640,000.00 | 2026-02-13 16:18:00 |
| n********************m | $635,000.00 | 2026-02-13 16:17:49 |
| c********d | $630,000.00 | 2026-02-13 16:16:29 |
| n********************m | $625,000.00 | 2026-02-13 16:16:07 |
| c********d | $620,000.00 | 2026-02-13 16:15:42 |
| n********************m | $615,000.00 | 2026-02-13 16:15:24 |
| c********d | $610,000.00 | 2026-02-13 16:13:57 |
| n********************m | $605,000.00 | 2026-02-13 16:13:40 |
| c********d | $600,000.00 | 2026-02-13 16:13:05 |
| n********************m | $590,000.00 | 2026-02-13 16:12:46 |
| c********d | $585,000.00 | 2026-02-13 16:12:33 |
| n********************m | $575,000.00 | 2026-02-13 16:12:12 |
| c********d | $565,000.00 | 2026-02-13 16:11:56 |
| n********************m | $555,000.00 | 2026-02-13 16:11:17 |
| c********d | $550,000.00 | 2026-02-13 16:10:25 |
| n********************m | $540,000.00 | 2026-02-13 16:10:08 |
| c********d | $525,000.00 | 2026-02-13 16:09:48 |
| n********************m | $515,000.00 | 2026-02-13 16:09:33 |
| c********d | $510,000.00 | 2026-02-13 16:07:54 |
| n********************m | $500,000.00 | 2026-02-13 16:07:26 |
| c********d | $490,000.00 | 2026-02-13 16:06:56 |
| n********************m | $475,000.00 | 2026-02-13 16:06:33 |
| c********d | $470,000.00 | 2026-02-13 16:06:12 |
| n********************m | $460,000.00 | 2026-02-13 16:05:36 |
| c********d | $450,000.00 | 2026-02-13 16:05:11 |
| n********************m | $440,000.00 | 2026-02-13 16:04:55 |
| c********d | $430,000.00 | 2026-02-13 16:04:23 |
| n********************m | $425,000.00 | 2026-02-13 16:03:56 |
| c********d | $403,000.00 | 2026-02-13 16:03:23 |
| n********************m | $402,000.00 | 2026-02-13 16:02:55 |
| Start auction | $401,000.00 | February 13, 2026 4:00 pm |

