Ward Country – Mayland Township 3.27.25
SE1/4 Section 4-157-85
160 total deeded acres +/-
155.83 tillable acres +/-
Productivity Index – 78.7 PI
2024 Real Estate Taxes – $987.66
This auction has ended
| Bidder | Bid amount | Bid time |
| ***** | $551,000.00 | 2025-03-28 15:48:20 |
| ***** | $550,000.00 | 2025-03-28 15:44:03 |
| ***** | $548,000.00 | 2025-03-28 15:42:39 |
| ***** | $547,000.00 | 2025-03-28 15:41:37 |
| ***** | $546,000.00 | 2025-03-28 15:41:04 |
| ***** | $545,000.00 | 2025-03-28 15:39:21 |
| ***** | $540,000.00 | 2025-03-28 15:37:58 |
| ***** | $535,000.00 | 2025-03-28 15:35:23 |
| ***** | $530,000.00 | 2025-03-28 15:34:39 |
| ***** | $525,000.00 | 2025-03-28 15:31:58 |
| ***** | $520,000.00 | 2025-03-28 15:31:42 |
| ***** | $515,000.00 | 2025-03-28 15:30:36 |
| ***** | $510,000.00 | 2025-03-28 15:30:19 |
| ***** | $506,000.00 | 2025-03-28 15:29:33 |
| ***** | $504,000.00 | 2025-03-28 15:29:22 |
| ***** | $502,000.00 | 2025-03-28 15:28:20 |
| ***** | $501,000.00 | 2025-03-28 15:28:06 |
| ***** | $499,000.00 | 2025-03-28 15:26:25 |
| ***** | $498,000.00 | 2025-03-28 15:26:14 |
| ***** | $496,000.00 | 2025-03-28 15:25:41 |
| ***** | $495,000.00 | 2025-03-28 15:24:43 |
| ***** | $493,000.00 | 2025-03-28 15:23:59 |
| ***** | $492,000.00 | 2025-03-28 15:23:15 |
| ***** | $490,000.00 | 2025-03-28 15:06:43 |
| ***** | $489,000.00 | 2025-03-28 15:05:28 |
| ***** | $488,000.00 | 2025-03-28 15:03:17 |
| ***** | $486,000.00 | 2025-03-28 15:03:09 |
| ***** | $484,000.00 | 2025-03-28 15:03:02 |
| ***** | $482,000.00 | 2025-03-28 15:02:52 |
| ***** | $480,000.00 | 2025-03-28 15:02:43 |
| ***** | $470,000.00 | 2025-03-28 15:02:32 |
| ***** | $460,000.00 | 2025-03-28 15:02:19 |
| ***** | $455,000.00 | 2025-03-28 15:02:08 |
| ***** | $453,000.00 | 2025-03-28 15:01:55 |
| ***** | $451,000.00 | 2025-03-28 15:01:43 |
| Start auction | $450,000.00 | March 28, 2025 3:00 pm |

